Limited Time SaleUS$174.12 cheaper than the new price!!
| Management number | 208828294 | Release Date | 2026/03/29 | List Price | US$116.08 | Model Number | 208828294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever the weather, our women's jackets and coats have got you covered. Choose from iconic leather biker jackets, warm padded coats, easy denim styles, tailored blazers, classic trenches and statement wool-blend overcoats. Just pair with cold-weather accessories and layer up in style - it's time to get outside.
| Color | Brown/Black |
|---|---|
| Style | James Stripe Coat |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Straight |
| Brand Name | AllSaints |
| Fabric Type | 58% Polyester, 27% Wool, 15% Acrylic |
| Item Weight | 16 ounces |
| Part Number | W025OB |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | AllSaints |
| Style Number | W025OB |
| Item Type Name | Coat/ Jacket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form