Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209155756 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209155756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buds Wireless Earbuds,42dB Active Noise Cancellation,35.5H Playtime IP54 Waterproof Earphones,Bluetooth 5.3 Dual-Device Connection in Ear Headphones for iPhone & Android
| Color | Night Black |
|---|---|
| Theme | No Theme |
| Brand Name | CMF BY NOTHING |
| Model Name | CMF BUDS |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 55.3 Grams |
| Control Type | Volume Control |
| Manufacturer | CMF BY NOTHING |
| Model Number | CMF BUDS |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Controller Type | Integrated Wireless |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Additional Features | 42dB Active Noise Cancellation, Wireless Connectivity, IP54 Waterproof, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35.5 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form