Limited Time SaleUS$42.60 cheaper than the new price!!
| Management number | 209657267 | Release Date | 2026/03/29 | List Price | US$28.40 | Model Number | 209657267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137060695 |
|---|---|
| Item Form | Creams, Gels and Lotions |
| Skin Type | All |
| Brand Name | COSMEDIX |
| Model Name | BP21928655 |
| Scent Name | Unscented |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 4.32 ounces |
| Manufacturer | AmazonUs/I2QB3 |
| Model Number | 931509010 |
| Item Type Name | Cosmedix Harmonize Microbiome Moisturizer Am-Pm Hydrate Uneven Complexion And Promote Healthy Microbiome 1.69 Oz/ 1.7Oz |
| Item Dimensions | 2 x 2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Helps reveal a smoother appearance, improve barrier function, and protect skin from environmental stressors. |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Lactic Acid, lactic_acid |
| Material Type Free | Gluten Free |
| Included Components | Cosmedix Harmonize Microbiome Moisturizer Am-Pm Hydrate Uneven Complexion And Promote Healthy Microbiome 1.69 Oz/ 1.7Oz |
| Special Ingredients | Vitis Vinifera, Zingiber Officinale, Lactococcus Ferment Lysate |
| Target Use Body Part | Face |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 266295 |
| Specific Uses For Product | Apply to freshly cleansed and toned skin morning and night to boost the skin’s moisture barrier function for long-lasting hydration. |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Boosts the skin’s moisture barrier function for long-lasting hydration, Helps balance the look of the complexion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form