Limited Time SaleUS$153.25 cheaper than the new price!!
| Management number | 210735169 | Release Date | 2026/04/02 | List Price | US$102.16 | Model Number | 210735169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Davis Anemometer is a high-quality wind sensor designed specifically for use with Davis Vantage Pro2™ and Vantage Pro® weather stations. It provides precise measurements of wind speed and direction, enabling accurate weather monitoring for home, agricultural, or professional applications. Built with durable materials to withstand the elements, this anemometer ensures reliable performance year-round. Installation is quick and easy, making it the ideal upgrade or replacement for your Davis weather station.
| UPC | 011698002375 |
|---|---|
| Color | Black |
| Model | 6410 |
| Shape | As Shown |
| Brand Name | Davis Instruments |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Finish Type | brushed |
| Item Weight | 1.6 ounces |
| Part Number | 6410 |
| Display Type | no display |
| Manufacturer | Davis Instruments |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Great Product |
| Sensor Technology | Ultrasonic |
| Additional Features | Weather Resistant |
| Included Components | Great Product |
| Warranty Description | Warranty |
| Are batteries included | No |
| Connectivity Technology | 433 MHz |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Specific Uses For Product | Wind Speed |
| Recommended Uses For Product | Laboratory |
| Temperature Reading Accuracy | plus_minus_0_point_1_degrees_celsius |
| Global Trade Identification Number | 00011698002375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form