Limited Time SaleUS$46.49 cheaper than the new price!!
| Management number | 209069735 | Release Date | 2026/03/29 | List Price | US$31.00 | Model Number | 209069735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold |
|---|---|
| Shape | Arc |
| Voltage | 110 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Basement, Bedroom, Living Room, Study Room |
| Brand Name | Asmymhd |
| Efficiency | Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 11 Pounds |
| Shade Color | Rattan and white fabric lampshades |
| Switch Type | Foot, Pull Chain |
| Finish Types | Powder Coated |
| Manufacturer | Asmymhd |
| Model Number | F-240818-table01 |
| Power Source | Corded Electric |
| Base Diameter | 11 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Iron, Marble |
| Mounting Type | Floor Mount |
| Shade Material | Rattan and Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Foot Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | 2 Shade, Dimmer, On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.8"D x 15.7"W x 65"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | We provide 12 months quality assurance for our products. If you have any questions about products and need our help, please feel free to contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form