Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215739321 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215739321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America runs on Dunkin’ — and this is the coffee that started it all. Dunkin’ Original Blend Coffee is the rich, smooth, medium roast that made the brand famous. These convenient K-Cup pods contain coffee made from premium beans, roasted and blended to deliver that same deliciously drinkable coffee taste that could only be Dunkin’: a perfect, no-fuss flavor. Better yet, it’s ready in a snap. So, when the craving strikes and there’s not even time to make it to a drive-thru, just pop a pod into your Keurig machine, and enjoy your go-to Dunkin’ coffee taste at home.


| UPC | 808228824428 |
|---|---|
| Flavor | Original Blend |
| Variety | Original Blend |
| Diet Type | Kosher |
| Item Form | K-Cups |
| Specialty | Kosher Certified |
| Brand Name | Dunkin' |
| Unit Count | 88.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 1056 Milliliters |
| Item Weight | 2.04 Pounds |
| Part Number | 881334012675 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 881334012675 |
| Container Type | Box |
| Item Type Name | Dunkin’ K-Cups Flavored/Original |
| Each Unit Count | 22 |
| Item Dimensions | 13 x 9.25 x 8.5 inches |
| Number of Items | 4 |
| Certificate Type | Keurig K250 |
| Number of Pieces | 88 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 360 Days |
| Item Package Weight | 1.56 Kilograms |
| Special Ingredients | coffee |
| Age Range Description | 18+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10881334012672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form