Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 215710686 | Release Date | 2026/04/12 | List Price | US$21.20 | Model Number | 215710686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860011939047 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | BEST Supplements |
| Model Name | BEST SUPER COLLAGEN |
| Unit Count | 13.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 13.8 Ounces |
| Manufacturer | Bio-Essential Scientific Therapies LLC |
| Container Type | Jar |
| Item Dimensions | 4.75 x 4.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Muscle Growth, Nail Growth, Wrinkle Treatment |
| Material Features | GMO Free, KETO Friendly, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, PALEO Friendly |
| Material Type Free | Alcohol Free, Caffeine Free, Iron Free, Sodium Free, Sugar Free |
| Special Ingredients | FORTIBONE®, FORTIGEL®, VERISOL® |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 6J-OUY8-F2SB |
| Specific Uses For Product | Bone Health*, Collagen Production*, Healthy Hair, Skin & Nails*, Joint Health*, Longevity and Healthy Aging* |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form