Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209120332 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209120332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MITUNTUN |
|---|---|
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | DH02 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 2.75 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 3.5 Hours |
| Display Type | LCD |
| Manufacturer | MITUNTUN |
| Model Number | 11th Generation |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Instruction manual, Laptop, Warranty Card, adapter |
| Warranty Type | Limited |
| HardDrive Size | 1000 GB |
| Number Of Cells | 1 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | core i9-11900H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9-11900H |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, TypeC, or Bluetooth connectivity |
| Display Technology | IPS |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | CD-ROM |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business,Developer,Entertainment,Gaming,Student,Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57.75 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 8"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form