Limited Time SaleUS$291.59 cheaper than the new price!!
| Management number | 212343187 | Release Date | 2026/04/06 | List Price | US$194.40 | Model Number | 212343187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Montana 700 is for outdoor enthusiasts who want a rugged, versatile GPS handheld with routable mapping for roads and trails. Its glove-friendly 5” color touchscreen is 50% larger than earlier models. Multi-GNSS support, ABC sensors and preloaded TopoActive maps provide all the on- or off-road capability you’d want for navigation on foot, bike, kayak, ATV and more. Wireless pro-connectivity gives you direct-to-device BirdsEye Satellite Imagery downloads, location sharing, Connect IQ app support and more. Extend battery life for more than a week with the new ultralow-powered Expedition mode. For hunters and trainers, the IPX7-rated unit syncs with compatible Astro or Alpha series handhelds (sold separately) to help track sporting dogs in the field.
| UPC | 753759215019 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Montana 700 |
| Model Year | 2020 |
| Resolution | 480 x 800 |
| Sport Type | ['Hiking', 'Biking', 'Kayaking', 'ATV'] |
| Unit Count | 1.0 Count |
| Item Weight | 14.56 ounces |
| Screen Size | 5 Inches |
| Display Type | WVGA transflective, dual orientation |
| Manufacturer | Garmin |
| BuiltIn Media | Montana 700; Lithium-ion battery pack; USB cable; Documentation |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Touch |
| Item Type Name | Outdoor GPS |
| Operating System | [proprietary operating system developed by Garmin] |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | ATV |
| Additional Features | Routable Topo Maps; Multiple GNSS Networks, ABC Sensors; BirdsEye Satellite Imagery; IPX7 Rated and Shock Resistant |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth, ANT+, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Item Dimensions L x W x H | 8.54"L x 7"W x 3.26"H |
| Compatible with Vehicle Type | ATV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form