Limited Time SaleUS$28.66 cheaper than the new price!!
| Management number | 209028763 | Release Date | 2026/03/29 | List Price | US$19.10 | Model Number | 209028763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herb power Contains herbs such as calendula flowers, nettle lead and cleaver to help maintain optimum general health in horses of all ages.
| Size | 2.2lb Bag |
|---|---|
| Color | Purple |
| Brand Name | Hilton Herbs |
| Directions | We recommend splitting the daily amount between two administrations/feeds. A 50ml scoop is included in the bag and full instructions will be found on the packaging. Please allow up to a month for full benefits to be seen. Horses & ponies are individuals so often a lower maintenance amount will be sufficient for long-term use. |
| Model Name | Herb Power |
| Item Weight | 2.29 Pounds |
| Manufacturer | Hilton Herbs Ltd |
| Number of Items | 1 |
| Item model number | 70169 |
| Included Components | 50ml Scoop |
| Warranty Description | Shelf Life: 2.5 Years |
| Age Range Description | All Life Stages |
| Item Dimensions LxWxH | 7.87 x 4.33 x 14.17 inches |
| Target Audience Keyword | Horses |
| Specific Uses for Product | Heart |
| Item Package Dimensions L x W x H | 11.61 x 9.45 x 4.8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form