Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220130337 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220130337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1 Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Golf, Walking |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | HP-2326-KH-32 |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Business, Casual, Golf, Work, travel |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HP-2326-KH-32 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form