Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 209167426 | Release Date | 2026/03/29 | List Price | US$79.98 | Model Number | 209167426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sense the world around you with JBL Sense Pro headphones. Stay connected to your surroundings while immersing yourself in rich, vibrant Spatial Sound with JBL OpenSound technology with Air Conduction that is also Hi-Res Audio Wireless certified. The unique adjustable split ear hook features a soft and ergonomic design, enriched by metallic accents, that ensures a secure fit, personalized for your ears for all-day comfort. Four voice mics, our proprietary AI-trained algorithm for noise reduction and the Voice Pickup Sensor for voice clarity make sure your calls come through loud and clear even on a breezy day. And if a little drop comes along, JBL Sense Pro boasts an IP54 rating. With a battery that lasts up to 38 hours wirelessly rechargeable, the JBL Sense Pro got your back throughout the longest days. Use the JBL Headphones app to fine-tune a personalized listening profile and customize the intuitive touch controls so you can control your music and calls your way.
| UPC | 050036415316 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Sense Pro |
| Unit Count | 1.0 Count |
| Item Weight | 83.6 Grams |
| Manufacturer | JBL |
| Model Number | JBLSENSEPROBLKAM |
| BuiltIn Media | 1 x Charging case, 1 x JBL Sense Pro earbuds, 1 x QSG/ Safety Sheet, 1 x Warranty / Warning |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Google Assistant, Siri, Touch |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Android Devices, iOS Devices, Bluetooth-Enabled Devices |
| Enclosure Material | Metal, Silicone |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Multipoint Pairing, Sweatproof |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 38 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Everyday Use, Commuting, Sports/Exercise, Professional Use |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form