Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 217117823 | Release Date | 2026/04/19 | List Price | US$10.36 | Model Number | 217117823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maidenform One Fabulous Fit 2.0 Full Coverage Underwire Bra provides the perfect amount of coverage while Smartzone molded cups provide support where you need it most.
| UPC | 196062458009 |
|---|---|
| Color | Zippy Animal Print/Black |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Brand Name | Maidenform |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Item Weight | 3.36 ounces |
| Style Number | DM7549 |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | DM7549 |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form