Limited Time SaleUS$23.22 cheaper than the new price!!
| Management number | 209251595 | Release Date | 2026/03/29 | List Price | US$15.48 | Model Number | 209251595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849817020562 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Marucci Adult Elite Padded Slider Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% polyester, 11% spandex, 7% sponge padding |
| Item Weight | 0.25 Pounds |
| Manufacturer | Marucci |
| Style Number | MASL |
| Material Type | Polyester |
| Item Type Name | Sliders |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | 1 Marucci Sports Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MASL-BK-AL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849817020562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form