Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 208869309 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 208869309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low profile and dependable, the Miz Mooz Kimmy flat has earned its place as an easygoing favorite. Buttery soft leather and a comfortable fit make it ideal for all-day wear or travel. Relaxed and effortless, the Kimmy is always ready to go.
| UPC | 192358034797 |
|---|---|
| Brand | Miz Mooz |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Kimmy |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Women Flats |
| Closure Type | Pull-On |
| Manufacturer | Miz Mooz |
| Style Number | 109.95 |
| Occasion Type | Anniversary, Baby Shower, Bachelorette Party, Birthday, Bridal Shower, Christmas, Earth Day, Easter, Engagement, Father's Day, Funeral, Graduation, Halloween, Independence Day, Mother's Day, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KIMMY-001 |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00192358034797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form