Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209713446 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209713446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kobot Portable Cordless Handheld Vacuum will surely assist you in your cleaning needs. Wherever you are this little portable vacuum will not disappoint. It comes with a see-through dust collector cover and washable filter so you can easily see when it is time to clean it out. The crevice tool and T-Style tool will assist you in those hard-to-reach places.
| UPC | 850026186543 |
|---|---|
| Color | Pearl White |
| Runtime | 16 minutes |
| Voltage | 7.4 Volts |
| Wattage | 80 watts |
| Amperage | 5.3 Amps |
| Capacity | 0.2 Liters |
| Portable | Yes |
| Brand Name | Kobot |
| Model Name | Portable Cordless Handheld Vacuum |
| Filter Type | Cartridge |
| Form Factor | Handheld |
| Item Weight | 1.1 Pounds |
| Battery Life | 16 minutes |
| Manufacturer | Techko Kobot Inc |
| Model Number | CL-108-W |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Handheld Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Accessory Kit, Adapter |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 14.35"L x 3.82"W x 2.87"H |
| Recommended Uses For Product | Portable vacuum in home or vehicle |
| Manufacturer Warranty Description | One year limited manufacture. |
| Other Special Features of the Product | Compact, Lightweight, Portable, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form