Limited Time SaleUS$29.24 cheaper than the new price!!
| Management number | 208840199 | Release Date | 2026/03/29 | List Price | US$19.50 | Model Number | 208840199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these versatile Summits Mesh Athletic Sneakers. Perfect for those seeking slip on shoes for women, these sporty sneakers feature a soft mesh knit upper with convenient bungee lacing and Memory Foam cushioning. The lightweight, flexible design combines athletic performance with casual style, making these slip on sneakers for women ideal for everyday wear. With a shock-absorbing midsole and flexible rubber traction outsole, these sneakers deliver both comfort and stability.
| UPC | 196989904535 |
|---|---|
| Brand | Skechers |
| Color | Taupe/Pink=tppk |
| Theme | Exercise, Sport, Walking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Summits-sun Flare |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Summits Fun Flare |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 150113W |
| Occasion Type | Birthday, Christmas, Earth Day, Independence Day, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 125 Hundredths-Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening, Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 150113W |
| Specific Uses For Product | Business, Personal, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form