Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209139637 | Release Date | 2026/03/29 | List Price | US$15.59 | Model Number | 209139637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786188880947 |
|---|---|
| Brand | Fitpolo |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Resolution | 390 x 450 |
| Sport Type | Running,Walking,Hiking,Badminton,Basketball,Boating,Climbing,Cycling,Fitness,Football,Swimming,Skiing,Soccer,Surfing,Yoga & More |
| Style Name | Modern |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Fitpolo |
| Model Number | 786188880947 |
| BuiltIn Media | Charging Cable, Extra Braided Band*1, Fitpolo Smart Watch with sililone band *1, User Manual |
| Warranty Type | 3 Year Warranty |
| Target Audience | Men, Women, Teenager/Teens, Unisex Adults, |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate/Blood Oxygen (SpO2)/Stress/Sleep, Steps/Distance/Speed/Calorie Burned |
| Operating System | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Oneplus and other Android or iOS Smartphones |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS)+Aluminium |
| Compatible Devices | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Oneplus and other Android or iOS Smartphones |
| Additional Features | Activity Tracker,Bluetooth Call Make/Answer, AI Voice Command, AMOLED Screen, Message Notification, 3 ATM Waterproof, 7 Days Battery Life, 105 Sports Modes, Pedometer/Calories/Distance Record, Always-on-Display Mode, Alarm Clock/Timer/Stop Watch/Games, Breathe Training, Find Phone, Calculator, Calendar, Medication Reminder/Drinking Reminder, Cycle Tracking, Weather forecast,Screen on Time/Adjustable Brightness/Raise to Wake, DND Model and so on |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 3 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teenagers |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | AI Voice Command/Heart Rate,Blood Oxygen,Stress, Sleep Monitor/Bluetooth Call/Message Notification, Activity Tracker//Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Always on Display/Raise to Wake/Screen on Time/Adjustable Brightness/Time Display/Customize Watch Face and so on |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Pixel/Nexus Microsoft Oneplus and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form