Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209129306 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209129306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Impedance | 34 Ohms |
| Brand Name | SoundMAGIC |
| Model Name | T80BT |
| Item Weight | 41.1 Grams |
| Control Type | Touch Control |
| Manufacturer | SoundMAGIC |
| Model Number | T80BT SILVER |
| Audio Latency | 32 Milliseconds |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 22000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Frequency Response | 22000 Hz |
| Additional Features | Lightweight, Multipoint Pairing, Noise Cancellation, Surround Sound, Touch Control |
| Carrying Case Width | 28 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Carrying Case Height | 49 Millimeters |
| Carrying Case Length | 60 Millimeters |
| Carrying Case Weight | 30 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Work, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 450 Milliamp Hours |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form