Limited Time SaleUS$145.40 cheaper than the new price!!
| Management number | 215301103 | Release Date | 2026/04/12 | List Price | US$96.93 | Model Number | 215301103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes RR 225/45R15 BSW
| Ply | 10-Ply |
|---|---|
| Size | 225/45ZR15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 3.7 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | LL |
| Item Diameter | 22.95 Millimeters |
| Load Capacity | 1201 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 23 |
| Item Type Name | TIRES |
| Item Dimensions | 23 x 23 x 9.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form