Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 209216230 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209216230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More than a tote. Carries your laptop, tons of room, and has zipper pulls that double as hair ties. Large zip-shut main compartment with interior water bottle pocket & zip mesh laundry pocket. Soft-lined laptop or tablet sleeve—holds up to 16" MacBook Pro® or similarly sized laptop. Front drop-in mesh pocket, water bottle pocket & zip valuables pocket with a hair tie zipper pull. D-ring attachment points so you can clip any bag with a carabiner for easy transport. Durable, abrasion-resistant bottom panel. Dimensions When Full: 7"W x 12.5"H x 16.1"L. Volume: 21.75 L. 100% Nylon
| UPC | 196886306647 |
|---|---|
| size | One Size Fits Most |
| Brand | Under Armour |
| Color | (301) Forest Green / White Clay / Golden Yellow |
| Pattern | Solid |
| Seasons | Back_To_School |
| Capacity | 26 Liters |
| Fit Type | One Size |
| Item Shape | Rectangular Prism |
| Model Name | Essentials Tote Bag |
| Strap Type | Shoulder |
| Style Name | Essentials Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Handle Type | Shoulder Strap |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Style Number | 1381907 |
| Inner Material | Polyester |
| Item Type Name | Tote Bag |
| Outer Material | Polyester |
| Handle Material | Synthetic material (e.g. polyester, polypropylene) |
| Item Dimensions | 15 x 15 x 15 inches |
| Material Fabric | Polyester |
| Special Features | Lightweight |
| Number Of Pockets | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 8 |
| Pocket Description | Slit Pocket, Zipper Pocket leżance Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Users Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 1381907 |
| Item Dimensions L x W x H | 15"L x 15"W x 15"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 16 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form