Limited Time SaleUS$26.83 cheaper than the new price!!
| Management number | 216565649 | Release Date | 2026/04/19 | List Price | US$17.89 | Model Number | 216565649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of glam to your kitchen, dinning room or living room with this 3-light drum shaped chandelier. This fixture takes a classic drum shape shade and upgrades it with its beautiful use of embedded crystals. The crystals pair well with the antique copper finish, giving the chandelier an industrial yet glamorous look.
| UPC | 653341112583 |
|---|---|
| Color | Antique Copper |
| Shape | drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen, Living Room |
| Brand Name | Warehouse of Tiffany |
| Brightness | 800 lumen |
| Model Name | Mahav Antique Copper 3-light Chandelier with Crystals |
| Unit Count | 1 Count |
| Item Weight | 7.34 Pounds |
| Light Color | White |
| Shade Color | Antique Copper |
| Switch Type | Push Button |
| Finish Types | Copper Finish |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Home Accessories |
| Model Number | IMP52E/3AC |
| Power Source | Corded Electric |
| Material Type | Crystal, Iron, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | Lighting Kit |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 56.69"H |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00653341112583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form