Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 208788326 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 208788326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart (inches)All dimensions are measured by hand, please allow 0.8-1.2 inches deviation. S: Waist: 14.96" | Hip: 21.46" | Thigh: 13.78" | Knee: 12.20" | Hem: 12.99" | Length: 33.66" | Front Rise: 13.39" | Back Rise: 17.32" M: Waist: 16.54" | Hip: 23.03" | Thigh: 14.57" | Knee: 12.99" | Hem: 13.78" | Length: 33.66" | Front Rise: 13.78" | Back Rise: 17.72" L: Waist: 18.11" | Hip: 24.80" | Thigh: 15.35" | Knee: 13.39" | Hem: 14.17" | Length: 33.66" | Front Rise: 14.17" | Back Rise: 18.11"
| Color | Navy Blue |
|---|---|
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | generic |
| Rise Style | High Rise |
| Fabric Type | Cotton 88% Polyester 7.5% Viscose 4.5% |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form